# Blender 3.4.1
# www.blender.org
mtllib essigbaum_blaetter2.mtl
o OBJ_EA15_RhusTyphina_2
o OBJ_EA15_RhusTyphina_2.001
o OBJ_EA15_RhusTyphina_2.002
o OBJ_EA15_RhusTyphina_2.003
o OBJ_EA15_RhusTyphina_2.004
o OBJ_EA15_RhusTyphina_2.005
o OBJ_EA15_RhusTyphina_2.006
o OBJ_EA15_RhusTyphina_2.007
o OBJ_EA15_RhusTyphina_2.008
o OBJ_EA15_RhusTyphina_2.009
o OBJ_EA15_RhusTyphina_2.010
o OBJ_EA15_RhusTyphina_2.011
o OBJ_EA15_RhusTyphina_2.012
o OBJ_EA15_RhusTyphina_2.013
o OBJ_EA15_RhusTyphina_2.014
o OBJ_EA15_RhusTyphina_2.015
o OBJ_EA15_RhusTyphina_2.016
o OBJ_EA15_RhusTyphina_2.017
o OBJ_EA15_RhusTyphina_2.018
o OBJ_EA15_RhusTyphina_2.019
o OBJ_EA15_RhusTyphina_2.020
o OBJ_EA15_RhusTyphina_2.021
o OBJ_EA15_RhusTyphina_2.022
o OBJ_EA15_RhusTyphina_2.023
o OBJ_EA15_RhusTyphina_2.024
o OBJ_EA15_RhusTyphina_2.025
o OBJ_EA15_RhusTyphina_2.026
o OBJ_EA15_RhusTyphina_2.027
o OBJ_EA15_RhusTyphina_2.028
o OBJ_EA15_RhusTyphina_2.029
o OBJ_EA15_RhusTyphina_2.030
o OBJ_EA15_RhusTyphina_2.031
o OBJ_EA15_RhusTyphina_2.032
o OBJ_EA15_RhusTyphina_2.033
o OBJ_EA15_RhusTyphina_2.034
o OBJ_EA15_RhusTyphina_2.035
o OBJ_EA15_RhusTyphina_2.036
o OBJ_EA15_RhusTyphina_2.037
o OBJ_EA15_RhusTyphina_2.038
o OBJ_EA15_RhusTyphina_2.039
o OBJ_EA15_RhusTyphina_2.040
o OBJ_EA15_RhusTyphina_2.041
o OBJ_EA15_RhusTyphina_2.042
o OBJ_EA15_RhusTyphina_2.043
o OBJ_EA15_RhusTyphina_2.044
o OBJ_EA15_RhusTyphina_2.045
o OBJ_EA15_RhusTyphina_2.046
o OBJ_EA15_RhusTyphina_2.047
o OBJ_EA15_RhusTyphina_2.048
o OBJ_EA15_RhusTyphina_2.049
o OBJ_EA15_RhusTyphina_2.050
o OBJ_EA15_RhusTyphina_2.051
o OBJ_EA15_RhusTyphina_2.052
o OBJ_EA15_RhusTyphina_2.053
o OBJ_EA15_RhusTyphina_2.054
o OBJ_EA15_RhusTyphina_2.055
o OBJ_EA15_RhusTyphina_2.056
o OBJ_EA15_RhusTyphina_2.057
o OBJ_EA15_RhusTyphina_2.058
o OBJ_EA15_RhusTyphina_2.059
o OBJ_EA15_RhusTyphina_2.060
o OBJ_EA15_RhusTyphina_2.061
o OBJ_EA15_RhusTyphina_2.062
o OBJ_EA15_RhusTyphina_2.063
o OBJ_EA15_RhusTyphina_2.064
o OBJ_EA15_RhusTyphina_2.065
o OBJ_EA15_RhusTyphina_2.066
o OBJ_EA15_RhusTyphina_2.067
o OBJ_EA15_RhusTyphina_2.068
o OBJ_EA15_RhusTyphina_2.069
o OBJ_EA15_RhusTyphina_2.070
o OBJ_EA15_RhusTyphina_2.071
o OBJ_EA15_RhusTyphina_2.072
o OBJ_EA15_RhusTyphina_2.073
o OBJ_EA15_RhusTyphina_2.074
o OBJ_EA15_RhusTyphina_2.075
o OBJ_EA15_RhusTyphina_2.076
o OBJ_EA15_RhusTyphina_2.077
o OBJ_EA15_RhusTyphina_2.078
o OBJ_EA15_RhusTyphina_2.079
o OBJ_EA15_RhusTyphina_2.080
o OBJ_EA15_RhusTyphina_2.081
o OBJ_EA15_RhusTyphina_2.082
o OBJ_EA15_RhusTyphina_2.083
o OBJ_EA15_RhusTyphina_2.084
o OBJ_EA15_RhusTyphina_2.085
o OBJ_EA15_RhusTyphina_2.086
o OBJ_EA15_RhusTyphina_2.087
o OBJ_EA15_RhusTyphina_2.088
o OBJ_EA15_RhusTyphina_2.089
o OBJ_EA15_RhusTyphina_2.090
o OBJ_EA15_RhusTyphina_2.091
o OBJ_EA15_RhusTyphina_2.092
o OBJ_EA15_RhusTyphina_2.093
o OBJ_EA15_RhusTyphina_2.094
o OBJ_EA15_RhusTyphina_2.095
o OBJ_EA15_RhusTyphina_2.096
o OBJ_EA15_RhusTyphina_2.097
o OBJ_EA15_RhusTyphina_2.098
o OBJ_EA15_RhusTyphina_2.099
o OBJ_EA15_RhusTyphina_2.100
o OBJ_EA15_RhusTyphina_2.101
o OBJ_EA15_RhusTyphina_2.102
o OBJ_EA15_RhusTyphina_2.103
o OBJ_EA15_RhusTyphina_2.104
o OBJ_EA15_RhusTyphina_2.105
o OBJ_EA15_RhusTyphina_2.106
o OBJ_EA15_RhusTyphina_2.107
o OBJ_EA15_RhusTyphina_2.108
o OBJ_EA15_RhusTyphina_2.109
o OBJ_EA15_RhusTyphina_2.110
o OBJ_EA15_RhusTyphina_2.111
o OBJ_EA15_RhusTyphina_2.112
o OBJ_EA15_RhusTyphina_2.113
o OBJ_EA15_RhusTyphina_2.114
o OBJ_EA15_RhusTyphina_2.115
o OBJ_EA15_RhusTyphina_2.116
o OBJ_EA15_RhusTyphina_2.117
o OBJ_EA15_RhusTyphina_2.118
o OBJ_EA15_RhusTyphina_2.119
o OBJ_EA15_RhusTyphina_2.120
o OBJ_EA15_RhusTyphina_2.121
o OBJ_EA15_RhusTyphina_2.122
o OBJ_EA15_RhusTyphina_2.123
o OBJ_EA15_RhusTyphina_2.124
o OBJ_EA15_RhusTyphina_2.125
o OBJ_EA15_RhusTyphina_2.126
o OBJ_EA15_RhusTyphina_2.127
o OBJ_EA15_RhusTyphina_2.128
o OBJ_EA15_RhusTyphina_2.129
o OBJ_EA15_RhusTyphina_2.130
o OBJ_EA15_RhusTyphina_2.131
o OBJ_EA15_RhusTyphina_2.132
o OBJ_EA15_RhusTyphina_2.133
o OBJ_EA15_RhusTyphina_2.134
o OBJ_EA15_RhusTyphina_2.135
o OBJ_EA15_RhusTyphina_2.136
o OBJ_EA15_RhusTyphina_2.137
o OBJ_EA15_RhusTyphina_2.138
o OBJ_EA15_RhusTyphina_2.139
o OBJ_EA15_RhusTyphina_2.140
o OBJ_EA15_RhusTyphina_2.141
o OBJ_EA15_RhusTyphina_2.142
o OBJ_EA15_RhusTyphina_2.143
o OBJ_EA15_RhusTyphina_2.144
o OBJ_EA15_RhusTyphina_2.145
o OBJ_EA15_RhusTyphina_2.146
o OBJ_EA15_RhusTyphina_2.147
o OBJ_EA15_RhusTyphina_2.148
o OBJ_EA15_RhusTyphina_2.149
o OBJ_EA15_RhusTyphina_2.150
o OBJ_EA15_RhusTyphina_2.151
o OBJ_EA15_RhusTyphina_2.152
o OBJ_EA15_RhusTyphina_2.153
o OBJ_EA15_RhusTyphina_2.154
o OBJ_EA15_RhusTyphina_2.155
o OBJ_EA15_RhusTyphina_2.156
o OBJ_EA15_RhusTyphina_2.157
o OBJ_EA15_RhusTyphina_2.158
o OBJ_EA15_RhusTyphina_2.159
o OBJ_EA15_RhusTyphina_2.160
o OBJ_EA15_RhusTyphina_2.161
o OBJ_EA15_RhusTyphina_2.162
o OBJ_EA15_RhusTyphina_2.163
o OBJ_EA15_RhusTyphina_2.164
o OBJ_EA15_RhusTyphina_2.165
o OBJ_EA15_RhusTyphina_2.166
o OBJ_EA15_RhusTyphina_2.167
o OBJ_EA15_RhusTyphina_2.168
o OBJ_EA15_RhusTyphina_2.169
o OBJ_EA15_RhusTyphina_2.170
o OBJ_EA15_RhusTyphina_2.171
o OBJ_EA15_RhusTyphina_2.172
o OBJ_EA15_RhusTyphina_2.173
o OBJ_EA15_RhusTyphina_2.174
o OBJ_EA15_RhusTyphina_2.175
o OBJ_EA15_RhusTyphina_2.176
o OBJ_EA15_RhusTyphina_2.177
o OBJ_EA15_RhusTyphina_2.178
o OBJ_EA15_RhusTyphina_2.179
o OBJ_EA15_RhusTyphina_2.180
o OBJ_EA15_RhusTyphina_2.181
o OBJ_EA15_RhusTyphina_2.182
o OBJ_EA15_RhusTyphina_2.183
o OBJ_EA15_RhusTyphina_2.184
o OBJ_EA15_RhusTyphina_2.185
o OBJ_EA15_RhusTyphina_2.186
o OBJ_EA15_RhusTyphina_2.187
o OBJ_EA15_RhusTyphina_2.188
o OBJ_EA15_RhusTyphina_2.189
o OBJ_EA15_RhusTyphina_2.190
o OBJ_EA15_RhusTyphina_2.191
o OBJ_EA15_RhusTyphina_2.192
o OBJ_EA15_RhusTyphina_2.193
o OBJ_EA15_RhusTyphina_2.194
o OBJ_EA15_RhusTyphina_2.195
o OBJ_EA15_RhusTyphina_2.196
o OBJ_EA15_RhusTyphina_2.197
o OBJ_EA15_RhusTyphina_2.198
o OBJ_EA15_RhusTyphina_2.199
o OBJ_EA15_RhusTyphina_2.200
o OBJ_EA15_RhusTyphina_2.201
o OBJ_EA15_RhusTyphina_2.202
o OBJ_EA15_RhusTyphina_2.203
o OBJ_EA15_RhusTyphina_2.204
o OBJ_EA15_RhusTyphina_2.205
o OBJ_EA15_RhusTyphina_2.206
o OBJ_EA15_RhusTyphina_2.207
o OBJ_EA15_RhusTyphina_2.208
o OBJ_EA15_RhusTyphina_2.209
o OBJ_EA15_RhusTyphina_2.210
o OBJ_EA15_RhusTyphina_2.211
o OBJ_EA15_RhusTyphina_2.212
o OBJ_EA15_RhusTyphina_2.213
o OBJ_EA15_RhusTyphina_2.214
o OBJ_EA15_RhusTyphina_2.215
o OBJ_EA15_RhusTyphina_2.216
o OBJ_EA15_RhusTyphina_2.217
o OBJ_EA15_RhusTyphina_2.218
o OBJ_EA15_RhusTyphina_2.219
o OBJ_EA15_RhusTyphina_2.220
o OBJ_EA15_RhusTyphina_2.221
o OBJ_EA15_RhusTyphina_2.222
o OBJ_EA15_RhusTyphina_2.223
o OBJ_EA15_RhusTyphina_2.224
o OBJ_EA15_RhusTyphina_2.225
o OBJ_EA15_RhusTyphina_2.226
o OBJ_EA15_RhusTyphina_2.227
o OBJ_EA15_RhusTyphina_2.228
o OBJ_EA15_RhusTyphina_2.229
o OBJ_EA15_RhusTyphina_2.230
o OBJ_EA15_RhusTyphina_2.231
o OBJ_EA15_RhusTyphina_2.232
o OBJ_EA15_RhusTyphina_2.233
o OBJ_EA15_RhusTyphina_2.234
o OBJ_EA15_RhusTyphina_2.235
o OBJ_EA15_RhusTyphina_2.236
o OBJ_EA15_RhusTyphina_2.237
o OBJ_EA15_RhusTyphina_2.238
o OBJ_EA15_RhusTyphina_2.239
o OBJ_EA15_RhusTyphina_2.240
o OBJ_EA15_RhusTyphina_2.241
o OBJ_EA15_RhusTyphina_2.242
o OBJ_EA15_RhusTyphina_2.243
o OBJ_EA15_RhusTyphina_2.244
o OBJ_EA15_RhusTyphina_2.245
o OBJ_EA15_RhusTyphina_2.246
o OBJ_EA15_RhusTyphina_2.247
o OBJ_EA15_RhusTyphina_2.248
o OBJ_EA15_RhusTyphina_2.249
o OBJ_EA15_RhusTyphina_2.250
o OBJ_EA15_RhusTyphina_2.251
o OBJ_EA15_RhusTyphina_2.252
o OBJ_EA15_RhusTyphina_2.253
o OBJ_EA15_RhusTyphina_2.254
o OBJ_EA15_RhusTyphina_2.255
o OBJ_EA15_RhusTyphina_2.256
o OBJ_EA15_RhusTyphina_2.257
o OBJ_EA15_RhusTyphina_2.258
o OBJ_EA15_RhusTyphina_2.259
o OBJ_EA15_RhusTyphina_2.260
o OBJ_EA15_RhusTyphina_2.261
o OBJ_EA15_RhusTyphina_2.262
o OBJ_EA15_RhusTyphina_2.263
o OBJ_EA15_RhusTyphina_2.264
o OBJ_EA15_RhusTyphina_2.265
o OBJ_EA15_RhusTyphina_2.266
o OBJ_EA15_RhusTyphina_2.267
o OBJ_EA15_RhusTyphina_2.268
o OBJ_EA15_RhusTyphina_2.269
o OBJ_EA15_RhusTyphina_2.270
o OBJ_EA15_RhusTyphina_2.271
o OBJ_EA15_RhusTyphina_2.272
o OBJ_EA15_RhusTyphina_2.273
o OBJ_EA15_RhusTyphina_2.274
o OBJ_EA15_RhusTyphina_2.275
o OBJ_EA15_RhusTyphina_2.276
o OBJ_EA15_RhusTyphina_2.277
o OBJ_EA15_RhusTyphina_2.278
o OBJ_EA15_RhusTyphina_2.279
o OBJ_EA15_RhusTyphina_2.280
o OBJ_EA15_RhusTyphina_2.281
o OBJ_EA15_RhusTyphina_2.282
o OBJ_EA15_RhusTyphina_2.283
o OBJ_EA15_RhusTyphina_2.284
o OBJ_EA15_RhusTyphina_2.285
o OBJ_EA15_RhusTyphina_2.286
o OBJ_EA15_RhusTyphina_2.287
o OBJ_EA15_RhusTyphina_2.288
o OBJ_EA15_RhusTyphina_2.289
o OBJ_EA15_RhusTyphina_2.290
o OBJ_EA15_RhusTyphina_2.291
o OBJ_EA15_RhusTyphina_2.292
o OBJ_EA15_RhusTyphina_2.293
o OBJ_EA15_RhusTyphina_2.294
o OBJ_EA15_RhusTyphina_2.295
o OBJ_EA15_RhusTyphina_2.296
o OBJ_EA15_RhusTyphina_2.297
o OBJ_EA15_RhusTyphina_2.298
o OBJ_EA15_RhusTyphina_2.299
o OBJ_EA15_RhusTyphina_2.300
o OBJ_EA15_RhusTyphina_2.301
o OBJ_EA15_RhusTyphina_2.302
o OBJ_EA15_RhusTyphina_2.303
o OBJ_EA15_RhusTyphina_2.304
o OBJ_EA15_RhusTyphina_2.305
o OBJ_EA15_RhusTyphina_2.306
o OBJ_EA15_RhusTyphina_2.307
o OBJ_EA15_RhusTyphina_2.308
o OBJ_EA15_RhusTyphina_2.309
o OBJ_EA15_RhusTyphina_2.310
o OBJ_EA15_RhusTyphina_2.311
o OBJ_EA15_RhusTyphina_2.312
o OBJ_EA15_RhusTyphina_2.313
o OBJ_EA15_RhusTyphina_2.314
o OBJ_EA15_RhusTyphina_2.315
o OBJ_EA15_RhusTyphina_2.316
o OBJ_EA15_RhusTyphina_2.317
o OBJ_EA15_RhusTyphina_2.318
o OBJ_EA15_RhusTyphina_2.319
o OBJ_EA15_RhusTyphina_2.320
o OBJ_EA15_RhusTyphina_2.321
o OBJ_EA15_RhusTyphina_2.322
o OBJ_EA15_RhusTyphina_2.323
o OBJ_EA15_RhusTyphina_2.324
o OBJ_EA15_RhusTyphina_2.325
o OBJ_EA15_RhusTyphina_2.326
o OBJ_EA15_RhusTyphina_2.327
o OBJ_EA15_RhusTyphina_2.328
o OBJ_EA15_RhusTyphina_2.329
o OBJ_EA15_RhusTyphina_2.330
o OBJ_EA15_RhusTyphina_2.331
o OBJ_EA15_RhusTyphina_2.332
o OBJ_EA15_RhusTyphina_2.333
o OBJ_EA15_RhusTyphina_2.334
o OBJ_EA15_RhusTyphina_2.335
o OBJ_EA15_RhusTyphina_2.336
o OBJ_EA15_RhusTyphina_2.337
o OBJ_EA15_RhusTyphina_2.338
o OBJ_EA15_RhusTyphina_2.339
o OBJ_EA15_RhusTyphina_2.340
o OBJ_EA15_RhusTyphina_2.341
o OBJ_EA15_RhusTyphina_2.342
o OBJ_EA15_RhusTyphina_2.343
o OBJ_EA15_RhusTyphina_2.344
o OBJ_EA15_RhusTyphina_2.345
o OBJ_EA15_RhusTyphina_2.346
o OBJ_EA15_RhusTyphina_2.347
o OBJ_EA15_RhusTyphina_2.348
o OBJ_EA15_RhusTyphina_2.349
o OBJ_EA15_RhusTyphina_2.350
o OBJ_EA15_RhusTyphina_2.351
o OBJ_EA15_RhusTyphina_2.352
o OBJ_EA15_RhusTyphina_2.353
o OBJ_EA15_RhusTyphina_2.354
o OBJ_EA15_RhusTyphina_2.355
o OBJ_EA15_RhusTyphina_2.356
o OBJ_EA15_RhusTyphina_2.357
o OBJ_EA15_RhusTyphina_2.358
o OBJ_EA15_RhusTyphina_2.359
o OBJ_EA15_RhusTyphina_2.360
o OBJ_EA15_RhusTyphina_2.361
o OBJ_EA15_RhusTyphina_2.362
o OBJ_EA15_RhusTyphina_2.363
o OBJ_EA15_RhusTyphina_2.364
o OBJ_EA15_RhusTyphina_2.365
o OBJ_EA15_RhusTyphina_2.366
o OBJ_EA15_RhusTyphina_2.367
o OBJ_EA15_RhusTyphina_2.368
o OBJ_EA15_RhusTyphina_2.369
o OBJ_EA15_RhusTyphina_2.370
o OBJ_EA15_RhusTyphina_2.371
o OBJ_EA15_RhusTyphina_2.372
o OBJ_EA15_RhusTyphina_2.373
o OBJ_EA15_RhusTyphina_2.374
o OBJ_EA15_RhusTyphina_2.375
o OBJ_EA15_RhusTyphina_2.376
o OBJ_EA15_RhusTyphina_2.377
o OBJ_EA15_RhusTyphina_2.378
o OBJ_EA15_RhusTyphina_2.379
o OBJ_EA15_RhusTyphina_2.380
o OBJ_EA15_RhusTyphina_2.381
o OBJ_EA15_RhusTyphina_2.382
o OBJ_EA15_RhusTyphina_2.383
o OBJ_EA15_RhusTyphina_2.384
o OBJ_EA15_RhusTyphina_2.385
o OBJ_EA15_RhusTyphina_2.386
o OBJ_EA15_RhusTyphina_2.387
o OBJ_EA15_RhusTyphina_2.388
o OBJ_EA15_RhusTyphina_2.389
o OBJ_EA15_RhusTyphina_2.390
o OBJ_EA15_RhusTyphina_2.391
o OBJ_EA15_RhusTyphina_2.392
o OBJ_EA15_RhusTyphina_2.393
o OBJ_EA15_RhusTyphina_2.394
o OBJ_EA15_RhusTyphina_2.395
o OBJ_EA15_RhusTyphina_2.396
o OBJ_EA15_RhusTyphina_2.397
o OBJ_EA15_RhusTyphina_2.398
o OBJ_EA15_RhusTyphina_2.399
o OBJ_EA15_RhusTyphina_2.400
o OBJ_EA15_RhusTyphina_2.401
o OBJ_EA15_RhusTyphina_2.402
o OBJ_EA15_RhusTyphina_2.403
o OBJ_EA15_RhusTyphina_2.404
o OBJ_EA15_RhusTyphina_2.405
o OBJ_EA15_RhusTyphina_2.406
o OBJ_EA15_RhusTyphina_2.407
o OBJ_EA15_RhusTyphina_2.408
v 19.006701 74.724510 -29.329489
v 17.966299 75.101105 -32.664989
v 20.115700 74.969711 -30.724489
v 21.524300 77.355408 -29.351986
v 19.526800 75.181709 -34.401688
v 21.669100 75.039711 -32.440689
v 23.316500 77.411705 -31.309286
v 21.343700 74.905411 -36.511890
v 23.500601 74.733406 -34.466888
v 25.627199 76.979309 -33.746887
v 23.266899 73.781105 -38.703487
v 25.411800 73.600510 -36.579887
v 27.959801 75.547310 -36.232288
v 27.226999 71.618309 -38.409588
v 18.001900 72.919205 -28.149488
v 19.406500 70.051506 -32.322090
v 20.114901 73.410606 -28.719189
v 19.325199 78.665810 -28.842087
v 21.658501 70.410210 -33.088287
v 22.833700 73.797707 -29.614689
v 22.768499 79.118507 -29.957987
v 23.985300 70.485611 -33.992489
v 26.085100 73.766609 -30.682989
v 27.448700 79.000305 -31.429386
v 26.615000 69.801308 -34.969788
v 29.566601 72.694107 -31.828089
v 32.303501 77.384010 -32.950890
v 32.788101 70.524910 -33.022190
v 18.154100 72.804008 -28.218489
v 16.746700 67.758507 -28.411489
v 19.993099 71.530304 -28.436789
v 21.774900 74.383408 -32.552689
v 18.559999 66.207306 -28.703289
v 22.169800 69.654411 -28.794689
v 24.219700 72.257309 -32.972687
v 20.314100 64.288307 -28.980190
v 24.522699 67.182205 -29.180189
v 26.993900 69.357109 -33.535789
v 22.026400 61.734505 -29.250690
v 26.672800 64.032509 -29.532791
v 29.449200 65.752907 -34.013790
v 28.358801 60.353603 -29.897190
v 16.016199 67.913208 -25.914888
v 14.299600 62.995502 -25.273691
v 16.995899 66.577911 -27.432989
v 15.691100 69.768906 -31.479088
v 15.200300 61.378803 -26.845491
v 18.066700 64.645309 -29.302288
v 16.900400 67.552307 -33.617588
v 16.058500 59.384106 -28.377291
v 19.222700 62.118404 -31.316490
v 18.228300 64.546211 -36.104588
v 16.896799 56.762104 -29.859591
v 20.275400 58.929005 -33.151890
v 19.408300 60.849407 -38.280888
v 21.024401 55.231205 -34.659893
v 15.759600 67.983208 -25.766989
v 21.022800 67.048309 -25.485289
v 16.406200 67.495911 -23.681589
v 14.039300 71.760002 -21.567188
v 21.966101 66.315598 -22.930788
v 17.350599 66.726898 -21.073488
v 15.146400 70.801102 -18.432489
v 23.127001 65.072800 -20.083788
v 18.415501 65.393501 -18.127588
v 16.410299 69.019997 -14.572788
v 24.238501 62.912304 -17.256590
v 19.458300 63.144802 -15.245090
v 17.617201 66.143600 -10.959689
v 20.488899 60.144405 -12.706491
v 13.897400 63.092503 -23.702190
v 18.818300 61.976902 -25.364191
v 15.406900 63.620403 -22.134890
v 13.567100 68.558197 -21.435488
v 20.734301 62.469505 -23.605991
v 17.480801 64.118401 -20.197390
v 16.140499 69.135902 -18.988588
v 22.998899 62.676205 -21.686090
v 19.969200 64.221603 -17.870190
v 19.558001 69.168503 -15.597089
v 25.490601 61.977505 -19.504391
v 22.663500 63.287605 -15.352090
v 23.147100 67.722198 -12.058688
v 25.320200 61.271004 -13.031691
v 14.130700 63.044106 -23.787090
v 13.418200 57.965805 -22.734591
v 16.072201 61.950405 -24.092890
v 16.705000 64.057907 -28.931690
v 15.326500 56.593204 -23.075590
v 18.386999 60.260803 -24.526190
v 19.224899 62.192204 -29.425291
v 17.192400 54.865204 -23.365290
v 20.909500 57.970905 -24.997690
v 22.050100 59.586704 -30.086491
v 19.034800 52.475605 -23.664192
v 23.238100 54.956005 -25.433191
v 24.596800 56.233704 -30.655090
v 25.072399 51.352703 -25.834593
vn 0.5991 0.1080 -0.7934
vn 0.0064 -0.9972 -0.0746
vn 0.3596 -0.9107 0.2031
vn 0.7269 0.2800 0.6271
vn 0.5999 -0.6371 0.4841
vn -0.0588 -0.9982 -0.0067
vn 0.2798 -0.9115 0.3016
vn 0.5396 -0.6431 0.5433
vn -0.2027 -0.9697 0.1362
vn 0.1524 -0.8867 0.4365
vn 0.4365 -0.6291 0.6432
vn -0.3550 -0.8896 0.2873
vn -0.0194 -0.7958 0.6052
vn 0.3368 -0.5741 0.7463
vn -0.0901 -0.7188 0.6894
vn 0.8754 -0.1617 -0.4555
vn 0.3248 -0.7228 0.6100
vn 0.3292 -0.3544 0.8752
vn 0.2005 0.2393 0.9500
vn 0.2903 0.0647 0.9547
vn 0.2927 -0.7298 0.6178
vn 0.3163 -0.3583 0.8784
vn 0.3025 0.0625 0.9511
vn 0.1579 -0.7391 0.6549
vn 0.2418 -0.3513 0.9045
vn 0.3099 0.0517 0.9494
vn -0.0173 -0.7115 0.7025
vn 0.1575 -0.3339 0.9294
vn 0.3268 0.0354 0.9444
vn 0.1117 -0.3467 0.9313
vn 0.6643 -0.7452 -0.0576
vn 0.0913 -0.0719 0.9932
vn 0.3476 0.2877 0.8924
vn 0.5748 0.8105 0.1131
vn 0.5565 0.5520 0.6210
vn 0.0914 -0.0701 0.9933
vn 0.3885 0.2560 0.8851
vn 0.6019 0.5137 0.6114
vn 0.0856 -0.0581 0.9946
vn 0.4271 0.2293 0.8746
vn 0.6680 0.4437 0.5975
vn 0.0852 -0.0531 0.9949
vn 0.4671 0.1725 0.8672
vn 0.7207 0.3676 0.5877
vn 0.4732 0.1305 0.8713
vn 0.5627 -0.7968 -0.2201
vn 0.7534 -0.1872 0.6303
vn 0.9045 0.1673 0.3923
vn 0.5354 0.7749 -0.3360
vn 0.8899 0.4512 0.0669
vn 0.7509 -0.1811 0.6351
vn 0.9199 0.1422 0.3654
vn 0.9079 0.4179 0.0333
vn 0.7415 -0.1562 0.6525
vn 0.9303 0.1296 0.3432
vn 0.9329 0.3598 -0.0134
vn 0.7348 -0.1351 0.6648
vn 0.9425 0.0919 0.3213
vn 0.9540 0.2955 -0.0506
vn 0.9443 0.0592 0.3238
vn -0.8866 0.1625 -0.4330
vn -0.1730 -0.9637 -0.2035
vn -0.5632 -0.8259 -0.0283
vn -0.4519 -0.8895 -0.0677
vn -0.8343 -0.5345 0.1350
vn -0.1932 -0.9442 -0.2668
vn -0.5813 -0.8088 -0.0889
vn -0.8461 -0.5252 0.0915
vn -0.2406 -0.8726 -0.4251
vn -0.6279 -0.7452 -0.2247
vn -0.8751 -0.4839 -0.0084
vn -0.2824 -0.7723 -0.5690
vn -0.6710 -0.6446 -0.3664
vn -0.8954 -0.4383 -0.0780
vn -0.6802 -0.5954 -0.4276
vn -0.9864 -0.0148 -0.1637
vn -0.0942 -0.9240 0.3707
vn -0.3963 -0.6876 0.6084
vn -0.4029 -0.6769 0.6160
vn -0.6093 -0.3329 0.7197
vn -0.1331 -0.9347 0.3295
vn -0.4309 -0.6990 0.5708
vn -0.6294 -0.3441 0.6967
vn -0.2621 -0.9461 0.1901
vn -0.5401 -0.7018 0.4645
vn -0.6888 -0.3564 0.6313
vn -0.4130 -0.9104 0.0247
vn -0.6690 -0.6661 0.3298
vn -0.7335 -0.3519 0.5815
vn -0.7171 -0.6473 0.2585
vn 0.7238 -0.6881 0.0513
vn 0.2662 0.1474 0.9526
vn 0.4493 0.5020 0.7390
vn 0.4849 0.8734 -0.0449
vn 0.5759 0.7205 0.3863
vn 0.2773 0.1423 0.9502
vn 0.5106 0.4616 0.7254
vn 0.6361 0.6765 0.3711
vn 0.2989 0.1317 0.9452
vn 0.5782 0.4118 0.7044
vn 0.7291 0.5898 0.3472
vn 0.3266 0.1070 0.9391
vn 0.6496 0.3223 0.6885
vn 0.8035 0.4954 0.3303
vn 0.6712 0.2646 0.6924
vt 0.476200 -0.000000
vt 0.000000 -0.000000
vt 0.952400 0.200000
vt 0.476200 0.200000
vt 0.000000 0.200000
vt 0.952400 0.400000
vt 0.476200 0.400000
vt 0.000000 0.400000
vt 0.952400 0.600000
vt 0.476200 0.600000
vt 0.000000 0.600000
vt 0.952400 0.800000
vt 0.476200 0.800000
vt 0.000000 0.800000
vt 0.476200 1.000000
vt 0.476200 -0.000000
vt 0.000000 -0.000000
vt 0.952400 0.200000
vt 0.476200 0.200000
vt 0.000000 0.200000
vt 0.952400 0.400000
vt 0.476200 0.400000
vt 0.000000 0.400000
vt 0.952400 0.600000
vt 0.476200 0.600000
vt 0.000000 0.600000
vt 0.952400 0.800000
vt 0.476200 0.800000
vt 0.000000 0.800000
vt 0.476200 1.000000
vt 0.476200 -0.000000
vt 0.000000 -0.000000
vt 0.952400 0.200000
vt 0.476200 0.200000
vt 0.000000 0.200000
vt 0.952400 0.400000
vt 0.476200 0.400000
vt 0.000000 0.400000
vt 0.952400 0.600000
vt 0.476200 0.600000
vt 0.000000 0.600000
vt 0.952400 0.800000
vt 0.476200 0.800000
vt 0.000000 0.800000
vt 0.476200 1.000000
vt 0.476200 -0.000000
vt 0.000000 -0.000000
vt 0.952400 0.200000
vt 0.476200 0.200000
vt 0.000000 0.200000
vt 0.952400 0.400000
vt 0.476200 0.400000
vt 0.000000 0.400000
vt 0.952400 0.600000
vt 0.476200 0.600000
vt 0.000000 0.600000
vt 0.952400 0.800000
vt 0.476200 0.800000
vt 0.000000 0.800000
vt 0.476200 1.000000
vt 0.476200 -0.000000
vt 0.000000 -0.000000
vt 0.952400 0.200000
vt 0.476200 0.200000
vt 0.000000 0.200000
vt 0.952400 0.400000
vt 0.476200 0.400000
vt 0.000000 0.400000
vt 0.952400 0.600000
vt 0.476200 0.600000
vt 0.000000 0.600000
vt 0.952400 0.800000
vt 0.476200 0.800000
vt 0.000000 0.800000
vt 0.476200 1.000000
vt 0.476200 -0.000000
vt 0.000000 -0.000000
vt 0.952400 0.200000
vt 0.476200 0.200000
vt 0.000000 0.200000
vt 0.952400 0.400000
vt 0.476200 0.400000
vt 0.000000 0.400000
vt 0.952400 0.600000
vt 0.476200 0.600000
vt 0.000000 0.600000
vt 0.952400 0.800000
vt 0.476200 0.800000
vt 0.000000 0.800000
vt 0.476200 1.000000
vt 0.476200 -0.000000
vt 0.000000 -0.000000
