# Blender v2.80 (sub 75) OBJ File: 'essigbaum_stamm.blend'
# www.blender.org
mtllib essigbaum_stamm.mtl
o OBJ_EA15_RhusTyphina_2
v 0.438500 -0.015100 1.163900
v 0.485200 0.796300 1.300500
v 0.060300 -0.013400 1.287800
v 0.770100 0.795500 0.974200
v 0.063000 0.798200 1.456200
v -0.372300 -0.011200 1.331700
v -0.361100 0.800700 1.306300
v -0.671000 -0.008900 1.006800
v -0.764000 0.803200 1.139600
v -0.989400 -0.006700 0.763200
v -1.026500 0.805300 0.793000
v -1.197100 -0.004900 0.409200
v -1.085800 0.806500 0.374800
v -1.233600 -0.003800 0.000800
v -1.368700 0.808800 0.001900
v -1.359400 -0.002200 -0.460000
v -1.093300 0.808200 -0.373600
v -1.001100 -0.003400 -0.769600
v -0.970200 0.808300 -0.747900
v -0.809900 -0.003600 -1.195000
v -0.795900 0.808300 -1.178300
v -0.334400 -0.006000 -1.209800
v -0.314500 0.805700 -1.155500
v 0.058600 -0.007600 -1.456900
v 0.061300 0.803800 -1.200200
v 0.439800 -0.010200 -1.173100
v 0.433200 0.801700 -1.143600
v 0.779500 -0.012400 -0.992400
v 0.853300 0.799400 -1.089400
v 1.186900 -0.014900 -0.820200
v 1.140500 0.797200 -0.783600
v 1.348700 -0.016600 -0.419800
v 1.363600 0.795300 -0.422800
v 1.357400 -0.017500 -0.000800
v 1.450100 0.793900 0.000100
v 1.431000 -0.018900 0.444700
v 1.297600 0.793900 0.401600
v 1.070100 -0.017600 0.733200
v 1.112200 0.794100 0.763000
v 0.851100 -0.017200 1.088000
v 0.502300 1.605300 1.337500
v 0.845400 1.603300 1.072100
v 0.068600 1.609200 1.226800
v -0.361700 1.612400 1.328200
v -0.701900 1.616000 1.064300
v -1.080000 1.619800 0.838400
v -1.198800 1.622200 0.415800
v -1.197900 1.623500 0.004200
v -1.278700 1.625600 -0.433200
v -0.926900 1.623600 -0.718400
v -0.699400 1.622900 -1.051300
v -0.312800 1.620100 -1.165700
v 0.067000 1.617700 -1.398800
v 0.458400 1.613900 -1.201300
v 0.817200 1.610400 -1.029500
v 1.169500 1.606800 -0.798200
v 1.267200 1.604700 -0.387200
v 1.334500 1.602800 0.002500
v 1.233900 1.602400 0.381400
v 1.028900 1.603100 0.700700
v 0.481800 2.416500 1.254800
v 0.829000 2.414100 1.042300
v 0.076000 2.420300 1.257500
v -0.341200 2.424200 1.290800
v -0.600300 2.427900 0.937400
v -0.983600 2.432200 0.776700
v -1.072300 2.434500 0.380000
v -1.255000 2.437600 0.007200
v -1.216100 2.438800 -0.412300
v -0.884000 2.436700 -0.689700
v -0.709300 2.436500 -1.072100
v -0.312100 2.433200 -1.183200
v 0.074400 2.429800 -1.237800
v 0.438500 2.425900 -1.114400
v 0.821700 2.421900 -1.022600
v 1.094100 2.418200 -0.735000
v 1.278300 2.415200 -0.385500
v 1.238300 2.414100 0.005500
v 1.363000 2.411300 0.423700
v 1.180300 2.411600 0.808100
v 0.467600 3.228800 1.190001
v 0.796400 3.226400 0.989901
v 0.083900 3.232600 1.148700
v -0.288400 3.236100 1.155600
v -0.676300 3.240200 1.056201
v -0.820300 3.243100 0.666801
v -1.007500 3.246100 0.364701
v -1.053500 3.247900 0.010201
v -1.186100 3.250700 -0.401999
v -0.838200 3.248300 -0.658999
v -0.619000 3.247400 -0.955699
v -0.310300 3.245400 -1.198900
v 0.082300 3.241900 -1.267799
v 0.464500 3.237800 -1.166900
v 0.789600 3.233900 -0.964299
v 1.144000 3.229700 -0.762499
v 1.244200 3.227300 -0.368699
v 1.203300 3.226200 0.008701
v 1.195000 3.224900 0.369901
v 1.154800 3.223700 0.786901
v 0.483500 4.041200 1.218601
v 0.757900 4.039800 0.929401
v 0.091600 4.044700 1.192801
v -0.316500 4.048000 1.268901
v -0.651800 4.051800 1.036001
v -0.883800 4.054900 0.721601
v -1.126200 4.058200 0.408901
v -1.092900 4.059300 0.013301
v -1.116900 4.060800 -0.378999
v -0.880500 4.059900 -0.692299
v -0.649400 4.058900 -1.004899
v -0.262200 4.055800 -1.071599
v 0.090000 4.053000 -1.166499
v 0.435000 4.049600 -1.049299
v 0.840100 4.045900 -1.020299
v 0.972800 4.043400 -0.629199
v 1.258800 4.039900 -0.367899
v 1.373100 4.037600 0.011601
v 1.265400 4.037200 0.393301
v 1.070600 4.037700 0.723401
v 0.466200 4.855000 1.147601
v 0.762900 4.853500 0.929901
v 0.098100 4.857700 1.105401
v -0.264300 4.860200 1.131101
v -0.635900 4.863100 1.025901
v -0.847700 4.865500 0.702801
v -1.115600 4.868200 0.410201
v -1.158500 4.869600 0.016001
v -1.135800 4.870600 -0.384699
v -0.954500 4.870300 -0.748099
v -0.530600 4.867600 -0.848199
v -0.258200 4.866300 -1.077099
v 0.096600 4.864300 -1.259799
v 0.485400 4.861400 -1.181599
v 0.763400 4.858700 -0.902799
v 0.963900 4.856400 -0.615299
v 1.332800 4.853200 -0.387199
v 1.189500 4.853100 0.014401
v 1.254900 4.851600 0.390401
v 0.969300 4.852800 0.647701
v 0.454600 5.669400 1.099101
v 0.835300 5.668000 1.024601
v 0.103000 5.670800 1.156401
v -0.285700 5.672300 1.213601
v -0.630200 5.674100 1.026501
v -0.891600 5.675600 0.740101
v -0.982800 5.676600 0.370401
v -1.105000 5.677700 0.017801
v -0.894600 5.677400 -0.306099
v -0.791600 5.677500 -0.631499
v -0.572500 5.677000 -0.910399
v -0.243400 5.675900 -1.044399
v 0.101500 5.674600 -1.131599
v 0.445100 5.673000 -1.040599
v 0.718100 5.671500 -0.831899
v 1.039200 5.669900 -0.664599
v 1.177000 5.668800 -0.332999
v 1.261900 5.667900 0.016301
v 1.169100 5.667700 0.362901
v 0.986400 5.667900 0.658601
v 0.438000 6.484800 1.043001
v 0.780200 6.484900 0.947001
v 0.104900 6.484700 1.234701
v -0.270300 6.484600 1.172801
v -0.609800 6.484500 1.001801
v -0.736700 6.484500 0.629501
v -1.022300 6.484400 0.384601
v -0.975800 6.484400 0.018501
v -1.002000 6.484300 -0.340799
v -0.731300 6.484400 -0.588299
v -0.541900 6.484400 -0.870099
v -0.276100 6.484400 -1.149799
v 0.103300 6.484500 -1.223299
v 0.460800 6.484600 -1.082399
v 0.757200 6.484700 -0.882299
v 0.964000 6.484800 -0.607799
v 1.077700 6.484800 -0.299199
v 1.167200 6.484900 0.017101
v 1.213100 6.484900 0.377401
v 0.948100 6.484900 0.630201
v 0.430200 7.301600 1.025701
v 0.752600 7.303500 0.911501
v 0.102400 7.299600 1.129701
v -0.237900 7.297100 1.064201
v -0.533300 7.294600 0.892001
v -0.851500 7.291900 0.710301
v -0.889900 7.290600 0.339701
v -1.067700 7.288500 0.017601
v -1.021900 7.287800 -0.347399
v -0.884300 7.287800 -0.698499
v -0.510800 7.290000 -0.825099
v -0.271700 7.290800 -1.129899
v 0.100900 7.293300 -1.150799
v 0.429400 7.296000 -0.993999
v 0.778300 7.298700 -0.915699
v 1.084900 7.301400 -0.698499
v 1.213800 7.303200 -0.345299
v 1.218100 7.304300 0.016101
v 1.065400 7.304100 0.329301
v 1.058300 7.305100 0.710901
v 0.402900 8.120600 0.966701
v 0.708200 8.125200 0.859501
v 0.093200 8.116600 1.179101
v -0.244200 8.109800 1.051801
v -0.566300 8.103200 0.921201
v -0.867100 8.096500 0.711501
v -0.881900 8.093500 0.330601
v -1.030300 8.088700 0.014001
v -0.856100 8.089600 -0.294299
v -0.810500 8.088000 -0.641999
v -0.567000 8.090500 -0.893399
v -0.265400 8.094400 -1.085999
v 0.091800 8.100600 -1.100199
v 0.455800 8.107000 -1.107599
v 0.758200 8.113700 -0.904599
v 0.937800 8.119000 -0.601999
v 1.215100 8.125600 -0.352599
v 1.116500 8.126400 0.012401
v 1.095400 8.128300 0.338301
v 0.926000 8.127300 0.617901
v 0.397600 8.946300 1.005001
v 0.731600 8.957100 0.911801
v 0.072800 8.937200 1.191801
v -0.248600 8.922800 0.994801
v -0.569900 8.909600 0.890701
v -0.761900 8.898600 0.612601
v -1.049900 8.884700 0.371101
v -0.965400 8.882500 0.006201
v -1.035400 8.874800 -0.353699
v -0.773500 8.880600 -0.608499
v -0.599500 8.882400 -0.918399
v -0.251000 8.894000 -0.987899
v 0.071500 8.903700 -1.126499
v 0.420600 8.917100 -1.070299
v 0.723600 8.930700 -0.893599
v 0.902700 8.941400 -0.599899
v 1.178300 8.954900 -0.355899
v 1.160000 8.959500 0.003801
v 1.082200 8.961400 0.332201
v 0.930000 8.960100 0.627401
v 0.334700 9.800000 0.925702
v 0.655300 9.834200 0.849202
v 0.031500 9.767300 0.990202
v -0.288000 9.730000 0.979502
v -0.570800 9.691700 0.825302
v -0.821000 9.655200 0.615702
v -0.890200 9.635500 0.294202
v -1.076000 9.603100 -0.005898
v -0.972700 9.603100 -0.334398
v -0.805200 9.612100 -0.617898
v -0.630800 9.621200 -0.923198
v -0.321800 9.650500 -1.098398
v 0.029800 9.688600 -1.167198
v 0.358300 9.731600 -1.029698
v 0.659100 9.771600 -0.885598
v 0.861000 9.804400 -0.622798
v 1.085700 9.839900 -0.361698
v 1.042400 9.847500 -0.016498
v 1.123000 9.869800 0.340002
v 0.895600 9.853500 0.615902
v 0.169300 10.956200 0.843702
v 0.542700 11.013100 0.859302
v -0.121800 10.922100 1.004502
v -0.410500 10.869100 0.841302
v -0.674200 10.821900 0.714202
v -0.931400 10.773100 0.542902
v -1.008500 10.743400 0.240702
v -1.211600 10.695600 -0.048298
v -1.076700 10.697100 -0.362698
v -1.027400 10.683400 -0.713998
v -0.784400 10.704400 -0.972598
v -0.424500 10.757000 -0.995598
v -0.121800 10.801900 -1.004598
v 0.211500 10.846400 -1.096398
v 0.536300 10.902200 -0.978298
v 0.732100 10.948700 -0.691898
v 0.769800 10.974300 -0.358398
v 0.957000 11.019800 -0.067698
v 0.950100 11.039800 0.283902
v 0.677800 11.013100 0.521202
v -0.033300 12.120000 0.722902
v 0.282900 12.128000 0.660102
v -0.325900 12.128800 0.891602
v -0.662300 12.106100 0.861302
v -0.960400 12.066700 0.702702
v -1.153500 12.017000 0.434202
v -1.347500 11.967600 0.167802
v -1.340900 11.919800 -0.161998
v -1.211900 11.884900 -0.449298
v -1.075200 11.854800 -0.706598
v -0.906400 11.826300 -0.964398
v -0.626800 11.821100 -1.103498
v -0.318600 11.819500 -1.229198
v -0.002800 11.850800 -1.132398
v 0.262500 11.889900 -0.962998
v 0.528200 11.930900 -0.780998
v 0.645000 11.980900 -0.481898
v 0.609900 12.024500 -0.170598
v 0.717400 12.079200 0.164002
v 0.527400 12.109600 0.443002
v 0.048200 12.976100 0.683202
v 0.348000 12.929600 0.539902
v -0.282200 13.007300 0.727702
v -0.584300 13.004000 0.589402
v -0.885500 13.006800 0.486302
v -1.019600 12.964300 0.193602
v -1.319900 12.949700 -0.007598
v -1.216100 12.883500 -0.339598
v -1.284000 12.830800 -0.663598
v -1.098800 12.770900 -0.927698
v -0.893400 12.712700 -1.174198
v -0.611800 12.660900 -1.354398
v -0.274700 12.640200 -1.337898
v 0.001300 12.652200 -1.160698
v 0.351200 12.626700 -1.165998
v 0.487700 12.671200 -0.860798
v 0.744500 12.693000 -0.636598
v 0.782000 12.748600 -0.308298
v 0.723700 12.809600 0.012502
v 0.573800 12.871400 0.301102
v 0.086100 13.692800 0.420502
v 0.386000 13.670300 0.344702
v -0.201400 13.719200 0.590702
v -0.507200 13.732500 0.474602
v -0.799500 13.744900 0.355902
v -1.035600 13.748800 0.138102
v -1.044700 13.732800 -0.194198
v -1.167900 13.726900 -0.468598
v -1.124900 13.709200 -0.768498
v -1.037400 13.688500 -1.075398
v -0.802700 13.662900 -1.294598
v -0.504600 13.639200 -1.397698
v -0.202400 13.614100 -1.522998
v 0.089400 13.603800 -1.363898
v 0.337000 13.596100 -1.207498
v 0.609800 13.586700 -1.054298
v 0.711400 13.595000 -0.760698
v 0.801200 13.604200 -0.463398
v 0.668300 13.626500 -0.180898
v 0.644800 13.644500 0.151602
v 0.103800 14.341800 0.452902
v 0.423600 14.340600 0.414202
v -0.177700 14.345500 0.453602
v -0.459100 14.349300 0.453402
v -0.693300 14.365200 0.297602
v -0.899400 14.383100 0.113002
v -1.075500 14.404400 -0.118798
v -1.060600 14.428100 -0.409698
v -0.992400 14.448800 -0.673798
v -0.873300 14.466800 -0.913998
v -0.766500 14.490400 -1.218698
v -0.485500 14.497900 -1.356898
v -0.176900 14.496500 -1.390098
v 0.100400 14.482200 -1.261198
v 0.396500 14.473000 -1.197398
v 0.647800 14.454100 -1.008198
v 0.696100 14.427700 -0.693698
v 0.722000 14.404200 -0.410898
v 0.782000 14.377900 -0.100198
v 0.552700 14.363200 0.118102
v 0.086300 15.189000 0.480702
v 0.407300 15.213500 0.467502
v -0.180600 15.169300 0.637802
v -0.491600 15.145500 0.617502
v -0.743300 15.125500 0.434302
v -0.955200 15.108500 0.222402
v -1.032200 15.101500 -0.064198
v -1.062400 15.098100 -0.341298
v -1.093200 15.094600 -0.637898
v -0.955200 15.104100 -0.903898
v -0.675300 15.125000 -1.020898
v -0.462900 15.140400 -1.203697
v -0.184000 15.161500 -1.251598
v 0.090200 15.182700 -1.189497
v 0.362700 15.203900 -1.098598
v 0.533700 15.217800 -0.867097
v 0.683100 15.230200 -0.627198
v 0.799600 15.240200 -0.345198
v 0.719000 15.235200 -0.051498
v 0.599900 15.227200 0.224402
v -0.035700 15.991800 0.359903
v 0.203100 16.013399 0.255603
v -0.287800 15.961900 0.409903
v -0.558300 15.925100 0.425003
v -0.811100 15.875900 0.316503
v -0.938000 15.828200 0.070003
v -1.102100 15.779900 -0.136097
v -1.089200 15.749800 -0.401897
v -1.118200 15.713100 -0.672697
v -0.997800 15.700300 -0.922397
v -0.850300 15.689600 -1.185997
v -0.549300 15.727700 -1.226598
v -0.284500 15.747100 -1.379897
v 0.001600 15.797300 -1.301597
v 0.282600 15.849000 -1.205697
v 0.460000 15.902900 -0.968197
v 0.495100 15.942500 -0.680197
v 0.601200 15.988100 -0.427397
v 0.600300 16.022699 -0.138397
v 0.377000 16.014700 0.059803
v -0.132000 16.666901 0.254103
v 0.159000 16.671801 0.227503
v -0.383000 16.674999 0.371403
v -0.654200 16.660101 0.317703
v -0.837400 16.627501 0.110903
v -1.071900 16.604401 -0.012797
v -1.139100 16.569099 -0.265597
v -1.262600 16.533400 -0.509397
v -1.133600 16.505199 -0.752297
v -1.112000 16.468300 -1.037097
v -0.841100 16.462700 -1.139797
v -0.630800 16.450701 -1.277197
v -0.379500 16.450001 -1.337497
v -0.124200 16.463499 -1.291397
v 0.119800 16.483500 -1.193997
v 0.313800 16.513000 -1.012297
v 0.503900 16.546801 -0.797597
v 0.510700 16.584600 -0.512597
v 0.443500 16.617701 -0.246497
v 0.372300 16.652201 0.031503
v -0.076200 17.285999 0.182403
v 0.103100 17.250200 0.003103
v -0.328000 17.320700 0.291503
v -0.586000 17.333700 0.196503
v -0.795000 17.336000 0.043403
v -1.010900 17.339399 -0.105297
v -1.133600 17.324800 -0.340597
v -1.134800 17.296499 -0.602097
v -1.083500 17.265100 -0.846897
v -1.010700 17.231300 -1.096697
v -0.767400 17.197599 -1.203597
v -0.583700 17.161100 -1.386297
v -0.326500 17.142099 -1.346897
v -0.094200 17.125601 -1.304597
v 0.194500 17.099501 -1.303697
v 0.315000 17.116100 -1.051997
v 0.391400 17.134600 -0.818697
v 0.541300 17.146500 -0.584197
v 0.506300 17.179100 -0.314097
v 0.319300 17.217501 -0.117397
v -0.014600 17.901899 0.100003
v 0.186400 17.891399 -0.040897
v -0.260200 17.909100 0.052703
v -0.514700 17.919800 0.127603
v -0.744700 17.924601 0.010903
v -0.842400 17.921600 -0.233197
v -0.980800 17.921400 -0.422097
v -0.960200 17.914499 -0.656297
v -1.019500 17.910101 -0.902997
v -0.931900 17.900801 -1.144097
v -0.704300 17.889799 -1.266797
v -0.495400 17.879700 -1.378497
v -0.260700 17.871300 -1.393197
v -0.024200 17.863501 -1.383897
v 0.183100 17.859400 -1.266697
v 0.358400 17.857599 -1.105497
v 0.430200 17.861099 -0.880097
v 0.438700 17.866699 -0.655597
v 0.427000 17.872900 -0.432197
v 0.415900 17.880301 -0.164197
v -0.066500 18.514099 0.033403
v 0.101900 18.527800 -0.100097
v -0.281300 18.503799 0.030903
v -0.505800 18.491600 0.062403
v -0.742600 18.482401 0.006103
v -0.908500 18.481800 -0.173497
v -0.928800 18.490900 -0.418897
v -0.998800 18.496201 -0.629297
v -0.951000 18.507500 -0.846797
v -0.888800 18.519699 -1.070197
v -0.741300 18.534800 -1.261197
v -0.492800 18.547501 -1.277097
v -0.282200 18.559700 -1.324797
v -0.043800 18.572800 -1.362097
v 0.156200 18.577101 -1.231197
v 0.335000 18.579399 -1.075997
v 0.453000 18.576500 -0.866197
v 0.426800 18.565300 -0.627397
v 0.451100 18.556700 -0.389197
v 0.323900 18.542200 -0.187597
v -0.136200 19.226900 -0.027597
v 0.055300 19.235901 -0.083497
v -0.323700 19.221800 0.076103
v -0.523000 19.203100 0.011003
v -0.692700 19.183500 -0.093697
v -0.900200 19.162500 -0.181897
v -0.902300 19.144899 -0.412697
v -1.023500 19.122400 -0.600397
v -1.007800 19.106600 -0.823097
v -0.869700 19.102900 -0.998597
v -0.692200 19.106600 -1.110897
v -0.542700 19.104000 -1.281697
v -0.321900 19.123199 -1.229897
v -0.099700 19.134100 -1.287297
v 0.082500 19.156200 -1.161197
v 0.207500 19.177799 -0.989797
v 0.333000 19.199400 -0.818497
v 0.272600 19.211399 -0.605397
v 0.333100 19.231600 -0.392497
v 0.257300 19.242201 -0.183597
v -0.223400 20.453501 -0.197297
v -0.077500 20.444700 -0.313897
v -0.410000 20.450199 -0.179197
v -0.581200 20.438101 -0.243497
v -0.769400 20.429100 -0.275197
v -0.883900 20.409201 -0.424297
v -0.955300 20.388599 -0.590397
v -0.971700 20.368401 -0.766597
v -0.989800 20.346901 -0.954097
v -0.843300 20.337000 -1.080497
v -0.766800 20.319500 -1.256597
v -0.593100 20.316200 -1.330897
v -0.409000 20.318899 -1.354197
v -0.231400 20.328699 -1.311797
v -0.059700 20.340900 -1.246797
v 0.070100 20.359400 -1.115197
v 0.106300 20.380501 -0.935697
v 0.163900 20.400700 -0.769197
v 0.182900 20.422701 -0.577897
v 0.011300 20.430401 -0.464797
v -0.225500 20.986700 -0.344497
v -0.086400 20.975201 -0.406797
v -0.374800 20.998899 -0.280397
v -0.530000 21.005699 -0.327197
v -0.698800 21.014200 -0.359397
v -0.780000 21.011299 -0.511297
v -0.836100 21.007299 -0.655997
v -0.880900 21.002300 -0.806097
v -0.905100 20.995001 -0.978497
v -0.812500 20.982100 -1.123996
v -0.666600 20.969101 -1.207197
v -0.543300 20.955900 -1.323497
v -0.375000 20.945101 -1.337997
v -0.193800 20.933001 -1.362197
v -0.050200 20.930099 -1.250997
v 0.056900 20.930500 -1.117397
v 0.150100 20.932301 -0.973897
v 0.208300 20.937500 -0.802997
v 0.178700 20.948400 -0.623197
v 0.018000 20.963301 -0.518097
v -0.169900 21.575500 -0.307396
v -0.025100 21.577101 -0.395896
v -0.339000 21.571400 -0.314396
v -0.507200 21.567499 -0.309596
v -0.649300 21.562201 -0.400296
v -0.740600 21.557301 -0.535496
v -0.850600 21.552099 -0.660896
v -0.837500 21.548901 -0.827096
v -0.848200 21.545200 -0.992396
v -0.750100 21.544800 -1.125597
v -0.616900 21.546200 -1.209097
v -0.490400 21.547400 -1.291797
v -0.339600 21.550900 -1.294697
v -0.179000 21.554199 -1.322097
v -0.025700 21.559099 -1.259997
v 0.083100 21.564199 -1.135097
v 0.137400 21.568701 -0.983096
v 0.127000 21.571699 -0.828097
v 0.128800 21.574900 -0.676096
v 0.064400 21.576300 -0.534896
v -0.268400 22.722799 -0.390296
v -0.110700 22.730200 -0.422796
v -0.414700 22.717400 -0.326996
v -0.559500 22.706400 -0.394396
v -0.669800 22.696100 -0.488696
v -0.793100 22.686001 -0.564496
v -0.863700 22.676500 -0.693296
v -0.921300 22.666901 -0.838896
v -0.837600 22.665600 -0.976496
v -0.801000 22.661501 -1.119596
v -0.713300 22.660700 -1.249696
v -0.574900 22.664900 -1.330496
v -0.415700 22.673599 -1.336696
v -0.283900 22.684799 -1.246596
v -0.152900 22.694000 -1.203196
v -0.051700 22.703899 -1.106296
v 0.031500 22.713699 -0.987396
v 0.041400 22.720501 -0.842096
v 0.035900 22.726601 -0.695496
v -0.042800 22.727600 -0.571296
v -0.306000 23.287800 -0.509696
v -0.171200 23.287600 -0.541596
v -0.433800 23.294500 -0.420896
v -0.587500 23.289600 -0.429996
v -0.700100 23.274900 -0.535296
v -0.804200 23.261499 -0.631996
v -0.830800 23.245199 -0.771296
v -0.849400 23.230301 -0.899696
v -0.840200 23.215799 -1.031196
v -0.831500 23.198500 -1.187696
v -0.727600 23.188200 -1.303496
v -0.586700 23.184099 -1.371896
v -0.432500 23.185200 -1.396996
v -0.289000 23.195200 -1.339896
v -0.181600 23.208700 -1.244196
v -0.062600 23.220200 -1.168196
v -0.003800 23.236099 -1.039496
v 0.038800 23.252701 -0.900896
v 0.044700 23.270100 -0.746496
v -0.082800 23.278000 -0.647496
v -0.294400 23.814899 -0.506896
v -0.183300 23.808300 -0.606196
v -0.442900 23.816601 -0.487096
v -0.580600 23.813700 -0.539896
v -0.725000 23.811800 -0.575496
v -0.804500 23.804100 -0.700696
v -0.856100 23.796200 -0.828996
v -0.909200 23.787800 -0.962996
v -0.900100 23.778400 -1.111296
v -0.768400 23.772400 -1.199096
v -0.695300 23.765200 -1.309896
v -0.583700 23.759399 -1.395896
v -0.442700 23.760401 -1.373496
v -0.298800 23.757999 -1.404896
v -0.193100 23.763901 -1.305696
v -0.116700 23.770500 -1.199196
v -0.006000 23.776100 -1.104296
v 0.014200 23.785101 -0.962696
v 0.005100 23.794300 -0.817396
v -0.095400 23.801399 -0.710796
v -0.312400 24.864300 -0.646196
v -0.197100 24.863300 -0.684696
v -0.428300 24.865801 -0.596496
v -0.551300 24.864000 -0.624096
v -0.685300 24.862400 -0.648896
v -0.736800 24.856899 -0.778296
v -0.816200 24.852501 -0.876296
v -0.849700 24.847200 -1.002196
v -0.823200 24.842100 -1.130396
v -0.744800 24.838400 -1.231896
v -0.647700 24.835899 -1.303696
v -0.563500 24.831699 -1.417396
v -0.428600 24.832899 -1.403796
v -0.304800 24.834400 -1.383296
v -0.199400 24.837601 -1.317796
v -0.120000 24.841700 -1.226596
v -0.032300 24.846001 -1.131296
v -0.007700 24.851299 -1.002696
v -0.026400 24.856501 -0.872196
v -0.087800 24.861000 -0.755496
v -0.321600 25.389500 -0.633696
v -0.207800 25.391500 -0.694896
v -0.449500 25.382799 -0.654796
v -0.563100 25.376600 -0.677096
v -0.669500 25.369600 -0.723496
v -0.766500 25.361601 -0.795796
v -0.797200 25.354401 -0.912996
v -0.811400 25.348101 -1.025896
v -0.799400 25.343000 -1.139596
v -0.776700 25.337799 -1.263596
v -0.657700 25.340700 -1.312496
v -0.567100 25.341000 -1.387896
v -0.449700 25.343901 -1.433696
v -0.325100 25.350599 -1.410396
v -0.212400 25.358500 -1.353896
v -0.170900 25.366501 -1.229996
v -0.071800 25.374901 -1.150496
v -0.043500 25.382200 -1.027796
v -0.080700 25.386600 -0.907896
v -0.154400 25.388000 -0.813196
v -0.359000 25.903500 -0.699496
v -0.270000 25.903299 -0.773396
v -0.474400 25.897400 -0.720196
v -0.594100 25.894199 -0.685496
v -0.679800 25.885700 -0.770896
v -0.756100 25.878099 -0.848796
v -0.796800 25.870800 -0.948496
v -0.837400 25.863300 -1.053096
v -0.849000 25.856001 -1.174596
v -0.740700 25.856701 -1.246596
v -0.669200 25.855600 -1.321296
v -0.575500 25.857300 -1.364196
v -0.474500 25.858601 -1.418096
v -0.369500 25.865400 -1.377396
v -0.268000 25.872000 -1.338596
v -0.183700 25.879601 -1.265896
v -0.108700 25.888000 -1.173696
v -0.086800 25.895500 -1.054996
v -0.130400 25.899900 -0.943196
v -0.172600 25.903999 -0.835596
v -0.368000 26.036600 -0.725496
v -0.266700 26.035400 -0.772996
v -0.477800 26.037399 -0.683096
v -0.587200 26.032200 -0.726696
v -0.694300 26.027399 -0.765096
v -0.790800 26.020599 -0.835296
v -0.825700 26.011999 -0.949396
v -0.820000 26.004299 -1.062196
v -0.830600 25.996201 -1.176596
v -0.762900 25.991199 -1.268996
v -0.678800 25.988100 -1.338596
v -0.582300 25.986900 -1.383796
v -0.477700 25.988400 -1.392996
v -0.359800 25.988600 -1.424696
v -0.280800 25.996500 -1.333296
v -0.197900 26.002800 -1.265796
v -0.106500 26.010300 -1.183396
v -0.135800 26.018000 -1.063096
v -0.106200 26.026899 -0.942596
v -0.170300 26.032700 -0.840096
v -0.376300 26.168501 -0.754696
v -0.267200 26.167900 -0.780596
v -0.479800 26.168800 -0.733196
v -0.599300 26.169300 -0.705196
v -0.685600 26.161900 -0.789596
v -0.780500 26.155899 -0.854196
v -0.823900 26.147400 -0.960496
v -0.809800 26.139200 -1.072096
v -0.799800 26.131599 -1.175796
v -0.785200 26.122999 -1.293496
v -0.697800 26.118299 -1.371596
v -0.597400 26.115000 -1.433696
v -0.479600 26.114901 -1.454596
v -0.362300 26.118099 -1.432296
v -0.283500 26.125900 -1.341596
v -0.212800 26.132401 -1.265896
v -0.168000 26.139900 -1.173496
v -0.099700 26.148300 -1.072596
v -0.111100 26.157101 -0.953096
v -0.202100 26.162001 -0.871296
v -0.366000 26.303600 -0.728596
v -0.272700 26.299700 -0.796296
v -0.481200 26.300800 -0.746096
v -0.592900 26.299900 -0.739496
v -0.674100 26.292999 -0.817496
v -0.763600 26.287399 -0.877596
v -0.833700 26.279800 -0.967896
v -0.816400 26.271400 -1.082096
v -0.841800 26.262400 -1.198996
v -0.739500 26.258400 -1.269396
v -0.705000 26.249901 -1.389596
v -0.592400 26.248699 -1.423996
v -0.481100 26.251400 -1.407096
v -0.376500 26.253000 -1.403596
v -0.273400 26.257000 -1.367596
v -0.197300 26.263901 -1.288196
v -0.139600 26.271700 -1.193296
v -0.142100 26.280001 -1.082596
v -0.168400 26.287201 -0.981196
v -0.195200 26.294800 -0.875296
v -0.379800 26.432600 -0.774896
v -0.294400 26.429701 -0.833096
v -0.483100 26.430901 -0.776596
v -0.581900 26.428499 -0.788696
v -0.703000 26.426600 -0.789996
v -0.739700 26.417601 -0.905896
v -0.808300 26.410700 -0.986396
v -0.841900 26.402500 -1.091796
v -0.812600 26.395201 -1.198596
v -0.757100 26.389299 -1.290496
v -0.670700 26.386400 -1.349596
v -0.599100 26.380301 -1.448396
v -0.483000 26.381701 -1.452796
v -0.372200 26.384899 -1.432396
v -0.297100 26.392200 -1.347396
v -0.189500 26.396900 -1.305096
v -0.128800 26.405001 -1.207196
v -0.137100 26.413200 -1.092396
v -0.150600 26.420799 -0.984596
v -0.222600 26.425600 -0.903596
v -0.387700 26.563400 -0.801996
v -0.269800 26.565001 -0.805896
v -0.485300 26.562500 -0.791996
v -0.592300 26.562099 -0.772996
v -0.685800 26.556700 -0.825996
v -0.773600 26.550501 -0.892296
v -0.784200 26.542299 -1.004396
v -0.800600 26.535101 -1.101296
v -0.844100 26.525999 -1.217596
v -0.762300 26.521299 -1.302096
v -0.699300 26.515600 -1.395396
v -0.597600 26.513599 -1.446696
v -0.485200 26.515600 -1.443796
v -0.382600 26.519300 -1.416596
v -0.278300 26.523199 -1.385896
v -0.233400 26.531200 -1.284296
v -0.166900 26.538000 -1.205096
v -0.112100 26.546301 -1.101896
v -0.178600 26.552401 -1.002496
v -0.233500 26.557501 -0.919396
v -0.384000 26.697001 -0.793596
v -0.273200 26.697100 -0.817196
v -0.487500 26.696100 -0.782896
